Fourth Axis : Development and digitalization of administrative services
Responsible Structure: The E-Government Unit at the Presidency of the Government
| Actions to be undertaken | Monitoring of implementation progress | Percentage of completion (%) |
| – Elaboration of a questionnaire to collect data on the current reality of digital accessibility | Completed activity | 100% |
| – Producing a report that analyzes the current state of digital accessibility | Completed activity | 100% |
| – Development of terms of reference for the local expert | Completed activity | 100% |
| – Hiring a local expert | Completed activity | 100% |
| – Developing a draft of the national plan | Completed activity | 100% |
| – Organizing one (or more) workshops on policies and technical guidelines for digital accessibility | Organization of several meetings on digital accessibility before the preparation of the national plan | 100% |
| – Organizing an information day to present the national plan for digital accessibility for people with disabilities | Completed activity ( See more details at this link) | 100% |
Open Government Partnership – Tunisie Just another WordPress site