- First axis: Transparency and Governance of Natural Resources
- Responsible Structure: Office of Water Assessment and Research of the Ministry of Agriculture, Water Resources and Fisheries
| Actions to be undertaken | Monitoring of implementation progress | Percentage of completion (%) |
| Establish a multilateral working group within the Ministry of Agriculture to oversee the completion and development of the system.
Completing a schedule to segment the system according to the nature of exploitation |
Completed activity | 100% |
| Determine the functional needs required of the regional delegations of agriculture | Completed activity | 100% |
| Complete the first phase of managing public data among administrative departments | Completed activity | 100% |
| Set up and operate the system in its experimental phase and organize training for users | Completed activity | 100% |
| Sign licensing decisions for the use of hydraulic public domain using the system and adopt electronic signatures. | Completed activity | 100% |
| Respond to requests from regional agricultural delegations through the system and inform beneficiaries | Completed activity | 100% |
| Implement real-time information exchange between the claims management system for the operation of hydraulic public domain and the electronic management system in the documents and archives of the Ministry of Agriculture. | Under finalization | 50% |
| Evaluation of the system by the various stakeholders and drawing up of an action plan for its further development. | The evaluation will be conducted shortly after implementing real-time information exchange |
Open Government Partnership – Tunisie Just another WordPress site